Tools
EL-CELL offers useful tools to make your life as a battery researcher easier.
EL-CELL offers useful tools to make your life as a battery researcher easier.
Test cells | ECC-Refload | ECC-LiPunch | EL-Cut(+ ECC-StopRail) |
All PAT series test cells | - | (diameter = 18 mm) | (diameter = 18 mm) |
ECC-Air, ECC-Air-Ni | |||
ECC-DEMS | |||
ECC-Press-Air-DL | |||
ECC-Opto-10, PAT-Cell-Opto-10 | - | (diameter = 10 mm) | (diameter = 10 mm) |
ECC-Opto-Std | (diameter = 10 mm) | (diameter = 10 mm) | |
ECC-Opto-Std-Aqu | - | (diameter = 10 mm) | |
ECD-3, ECD-3-nano | - | (diameter = 12 mm) | (diameter = 10 mm) |
ECD-4-nano | - | (diameter = 9.5 mm) | (diameter = 10 mm) |
= Recommended; standard diameter is 18 mm unless otherwise indicated |
High precision cutting pliers to eliminate torn and chipped electrode edges.
Attachment for the EL-Cut to speed up the cutting process and reduce cutting scrap.
Punching tool for lithium foil.
Tool for loading reference materials such as lithium metal into ECC series test cells .
Electrode alignment and assembly tool