Cell Components
All the consumables you need to operate our battery test cells.
Cell Components for Battery Test Cells
Here, you can find an overview of our battery test cells’ most common cell components.
Cell Components for PAT Series Test Cells
Recommended PAT-Core configurations for the most common testing scenarios can be found here.
Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0026-A | PAT-Cell-HT | Buy online | ||||
Upper plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0026-B | PAT-Cell-HT | Buy online | ||||
Upper plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0026-C | PAT-Cell-HT | Buy online | ||||
Upper plunger (Nickel) | 70°C 200°C | Plunger | Reusable | Nickel (Ni>99%) | ECC1-01-0026-M | PAT-Cell-HT | Buy online | ||||
Upper plunger (PEEK) with upper feed wire (Au), disc spring (Au) and current collector disc (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire, disc spring and current collector disc) | ECC1-01-0065-A | PAT-Cell-Aqu, PAT-Cell-HT | Buy online | ||||
Upper plunger (PEEK) with upper feed wire (Pt), disc spring (Au) and current collector disc (Pt) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Platinum (Pt) (Feed wire and current collector disc) Gold (Au) (Disc spring) | ECC1-01-0065-B | PAT-Cell-Aqu, PAT-Cell-HT | Request a quote | ||||
Lower plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Nickel) | 70°C 200°C | Plunger | Reusable | Nickel (Ni>99%) | ECC1-01-0027-M_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower Plunger (perf. Plate), stainless steel | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0081-C_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | ||||
Lower plunger (perf. plate), Ni | 70°C 200°C | Plunger | Reusable | Nickel, Ni >99% | ECC1-01-0081-D_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | ||||
Lower plunger (flow field), Ni | 70°C 200°C | Plunger | Reusable | Nickel, Ni >99% | ECC1-01-0038-D_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | ||||
Lower plunger (flow field), Stainless steel | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0038-C_x (x = height number 50 to 800) | PAT-Cell-Gas | Buy online | ||||
Lower plunger (PEEK) with lower feed wire (Pt), disk spring (Au) and current collector disc (Pt) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Platinum (Pt) (Feed wire and current collector disc) Gold (Au) (Disc spring) | ECC1-01-0055-B_x | PAT-Cell-HT, PAT-Cell-Aqu | Request a quote | ||||
Lower plunger (PEEK) with lower feed wire (Au), disk spring (Au) and current collector disc (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire, disc spring and current collector disc) | ECC1-01-0055-A_x | PAT-Cell-HT, PAT-Cell-Aqu | Request a quote | ||||
Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | Buy online | ||
Insulation sleeve PP (Sodium Reference ring, Separator 2325) (10 pcs) | Sodium | Celgard 2325 | 70°C | Insulation sleeve | Single-use | Sodium(Reference) Celgard 2325 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-O/X | Separator type: Celgard 2325, 25 µm | Buy online | ||
Insulation sleeve PP (AC(SS) Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm) | Buy online | ||
Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS 3005-25) (10 pcs) | Lithium | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-A/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve (PP), stainless steel mesh, no Separator (10 pcs) | Stainless steel mesh | 70°C | Insulation sleeve | Single-use | Stainless steel mesh (Reference) without Separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-N/X | Buy online | ||||
Insulation sleeve (PP), stainless steel cross, no Separator (10 pcs) | Stainless Steel Cross Reference | 70°C | Insulation sleeve | Single-use | Stainless steel cross (Reference) without Separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-M/X | Buy online | ||||
Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Separator FS 3005-25) (10 pcs) | none | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Custom reference PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-B/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | Buy online | |||
Plain Insulation sleeve (PP), Reed contact (Ni on SS), disassembled (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-T/X | Buy online | |||
Plain Insulation sleeve PEEK, disassembled | none | none | 70°C 200°C | Insulation sleeve | Reusable | PEEK (Sleeve) Custom reference and separator | ECC1-00-0510-T | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
Separator (GF/A) 21.6 x 0.26 mm, 50 pcs | Borosilicate glass fiber | 70°C 200°C | Separator | Single-use | Borosilicate glass fiber | ECC1-01-0011-A/L | PAT-Cell-HT, PAT-Cell-Aqu | Separator type: Whatman GF/A | Buy online | ||
Separator (FS-5P) 21.6 x 0.22 mm, 50 pcs | PP fiber/PE membrane | 70°C | Separator | Single-use | PP fiber/PE membrane | ECC1-01-0051-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Separator (FS 3005-25), 21.6 x 0.025 mm, 50 pcs | PET fiber, Al2O3 | 70°C | Separator | Single-use | PET fiber, Al2O3 | ECC1-01-0036-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Reed contact (Ni on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Nickel (Ni>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-A/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Reed contact (Au on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Gold (Au>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-D/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Reference ring (Mg) (10 pcs) | Magnesium | 70°C 200°C | Reference ring | Single-use | Magnesium (Mg) | ECC1-00-0182-F/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Ref mesh IV (PAT) | Stainless steel | 70°C 200°C | Reference ring | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0321-F | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Ref mesh III (PAT) | Stainless steel | 70°C 200°C | Reference ring | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0321-E | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring (Li) (10 pcs) | Lithium | 70°C 200°C | Reference ring | Single-use | Lithium (Li) | ECC1-00-0182-O/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring (Na) (10 pcs) | Sodium | 70°C 200°C | Reference ring | Single-use | Sodium coated (Na) | ECC1-00-0182-L/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring II (AC on SS) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon on stainless steel | ECC1-00-0182-W/X | PAT-Cell-HT | AC 95%, aqueous binder: CMC 3%, SBR 2% | Buy online | ||
Current collector 18 mm, Au (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Gold (Au>99%) | ECC1-00-0069-A/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Ti (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Titanium (Ti >99%, grade 2) | ECC1-00-0069-C/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Pt (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Platinum (Pt>99%) | ECC1-00-0069-D/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Ni (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Nickel (Ni>99%) | ECC1-00-0069-F/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Slotted current collector 18.0 mm x 0.05 mm, SS (10 pcs) | 70°C 200°C | Current collector disc | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0418-A/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Slotted current collector 21.4 mm x 0.05 mm, SS (10 pcs) | 70°C 200°C | Current collector disc | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0418-B/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Sealing ring PE (100 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0232-A/C | PAT-Cell_only | Buy online | ||||
Sealing ring, Al (washer)(annealed), 10 pcs | 70°C 200°C | Sealing ring | Single-use | Aluminum (Al) 3.3315 | ECC1-00-0232-G/X | PAT-Cell-HT, PAT-Cell-Aqu, PAT-Cell-Press | Buy online | ||||
Sealing ring PTFE (10 pcs) | 70°C 200°C | Sealing ring | Single-use | PTFE | ECC1-00-0232-B/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
Cell Components for ECC Series Test Cells
Here you can find the most common components for ECC-Std, ECC-Ref, ECC-Combi, ECC-Aqu
Item name | Order no. | Cell design | Webshop | |
---|---|---|---|---|
Ferrule (plug), 50 pcs | ECC1-00-0029-D/L | ECC-Std | Buy online | |
Ferrule1.0 mm, 50 pcs | ECC1-00-0029-B/L | ECC-Ref | Buy online | |
Separator (Celgard 2325) 18 x 0.025 mm, 50 pcs | ECC1-01-0022-C/L | ECC-Std | ||
Separator (GF) 18 x 1.55 mm, 50 pcs | ECC1-01-0012-C/L | Buy online | ||
PE Seal, 50 pcs | ECC1-00-0053-A/L | Buy online | ||
PEEK Seal, 10 pcs | ECC1-00-0053-D/X | |||
PTFE Seal (ECC Series), 10 pcs | ECC1-00-0053-B/X | Buy online |
Cell Components for ECC-Opto-10
Item name | Order no. | Cell design | Order | |
---|---|---|---|---|
Separator 10.0 mm x 0.26 mm, GF/A, 50 pcs | ECC1-01-0012-R/L | Buy online | ||
PE Sealing foil, 10 pcs | ECC1-05-0032-A/X | Buy online | ||
Window seal, 10 pcs | ECC1-05-0016-B/X | Buy online |
Cell Components for ECC-Opto-Std
Item name | Order no. | Cell design | Order | |
---|---|---|---|---|
Glass disc 22 mm x 0.3 mm (5 pcs) | LAB0018/V | Buy online | ||
Separator (GF) 10 x 1 mm (with tongue), 50 pcs | ECC1-01-0012-J/L | Buy online | ||
Current collector mesh, Cu,16 mm x 0.04 mm (ECC-OPTO), (5 pcs) | ECC1-00-0328-A/V | Buy online | ||
Current collector mesh, Al, 16 mm x 0.04 mm (ECC-OPTO), (5 pcs) | ECC1-00-0328-B/V | Buy online | ||
O-Ring 6.75 mm x 1.78 mm, (10 pcs) | DIC9013/X | Buy online | ||
O-Ring 16 mm x 1.8 mm, (10 pcs) | DIC9012/X | Buy online |
Cell Components for ECD-4-nano
Name | Order No. | Order | |
PE Sealing, 10 pcs. | ECC1-06-0043-A/X | Buy online | |
T-Frit 10 mm/12.5 mm/3.5 mm, 10 pcs. | ECC1-06-0041-A/X | Buy online | |
Reference Ring II, Li coated, ECD-4-nano, 10 pcs. | ECC1-01-0078-B/X | Buy online |
Cell Components for PAT Series Test Cells
Recommended PAT-Core configurations for the most common testing scenarios can be found here.
Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0026-A | PAT-Cell-HT | Buy online | ||||
Upper plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0026-B | PAT-Cell-HT | Buy online | ||||
Upper plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0026-C | PAT-Cell-HT | Buy online | ||||
Upper plunger (Nickel) | 70°C 200°C | Plunger | Reusable | Nickel (Ni>99%) | ECC1-01-0026-M | PAT-Cell-HT | Buy online | ||||
Upper plunger (PEEK) with upper feed wire (Au), disc spring (Au) and current collector disc (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire, disc spring and current collector disc) | ECC1-01-0065-A | PAT-Cell-Aqu, PAT-Cell-HT | Buy online | ||||
Upper plunger (PEEK) with upper feed wire (Pt), disc spring (Au) and current collector disc (Pt) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Platinum (Pt) (Feed wire and current collector disc) Gold (Au) (Disc spring) | ECC1-01-0065-B | PAT-Cell-Aqu, PAT-Cell-HT | Request a quote | ||||
Lower plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Nickel) | 70°C 200°C | Plunger | Reusable | Nickel (Ni>99%) | ECC1-01-0027-M_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower Plunger (perf. Plate), stainless steel | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0081-C_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | ||||
Lower plunger (perf. plate), Ni | 70°C 200°C | Plunger | Reusable | Nickel, Ni >99% | ECC1-01-0081-D_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | ||||
Lower plunger (flow field), Ni | 70°C 200°C | Plunger | Reusable | Nickel, Ni >99% | ECC1-01-0038-D_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | ||||
Lower plunger (flow field), Stainless steel | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0038-C_x (x = height number 50 to 800) | PAT-Cell-Gas | Buy online | ||||
Lower plunger (PEEK) with lower feed wire (Pt), disk spring (Au) and current collector disc (Pt) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Platinum (Pt) (Feed wire and current collector disc) Gold (Au) (Disc spring) | ECC1-01-0055-B_x | PAT-Cell-HT, PAT-Cell-Aqu | Request a quote | ||||
Lower plunger (PEEK) with lower feed wire (Au), disk spring (Au) and current collector disc (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire, disc spring and current collector disc) | ECC1-01-0055-A_x | PAT-Cell-HT, PAT-Cell-Aqu | Request a quote | ||||
Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | Buy online | ||
Insulation sleeve PP (Sodium Reference ring, Separator 2325) (10 pcs) | Sodium | Celgard 2325 | 70°C | Insulation sleeve | Single-use | Sodium(Reference) Celgard 2325 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-O/X | Separator type: Celgard 2325, 25 µm | Buy online | ||
Insulation sleeve PP (AC(SS) Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm) | Buy online | ||
Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS 3005-25) (10 pcs) | Lithium | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-A/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve (PP), stainless steel mesh, no Separator (10 pcs) | Stainless steel mesh | 70°C | Insulation sleeve | Single-use | Stainless steel mesh (Reference) without Separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-N/X | Buy online | ||||
Insulation sleeve (PP), stainless steel cross, no Separator (10 pcs) | Stainless Steel Cross Reference | 70°C | Insulation sleeve | Single-use | Stainless steel cross (Reference) without Separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-M/X | Buy online | ||||
Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Separator FS 3005-25) (10 pcs) | none | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Custom reference PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-B/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | Buy online | |||
Plain Insulation sleeve (PP), Reed contact (Ni on SS), disassembled (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-T/X | Buy online | |||
