ECC-Air
Test cell for characterization of gas diffusion electrodes in aprotic electrolytes
The ECC-Air is another member of the modular ECC-series dedicated to the electrochemical characterization of gas diffusion electrodes in aprotic electrolytes, e.g. for lithium-air batteries.
Basically, the upper diffusion type electrode is contacted by and “breathes” through the perforated stainless steel current collector (plate) on top. The gas volume inside the cell above the perforated plate is accessible via a port in the cell lid. The design includes a reference electrode.
ECC-Air overview
Features
Operation with or without reference electrode
High precision 18 mm diameter sandwich geometry with Reliable low leakage sealing with PE washers Easy and reliable electrolyte filling during assembly Fast assembly and dismantling and easy cleaning of cell components Electrodes are easily accessible for post-mortem analysis Reusable cell components except for PE seal Adjustable, reproducible and homogeneous mechanical pressure on electrodes Materials in media contact are stainless steel 1.4404 and PEEK (other materials on request)Specifications
Height | 90 mm |
Width | 54 mm |
Depth | 76 mm |
Weight | 0.6 kg |
Temperature resistance: | -20 to +70°C (150°C)* |
Electrode diameter | 18 mm |
Electrolyte volume min | 0.1 ml |
*with optional Heat Resistance Set ECC1-01-0040-A | *with optional Heat Resistance Set ECC1-01-0040-A 00 |
Manual
ECC-Air User Manual | ||
Release | 1.93 | |
Date | December 2023 | |
Type | ||
Size | 1.4 MB | |
Download |
Delivery scope
Component | Order no. |
ECC-Air test cell | |
Glass fiber separator 18 mm x 1.55 mm (10 pcs.) | ECC1-01-0012-C/X |
Ferrule 1.6 (2 pcs.) | ECC1-00-0029-E |
Sleeve (REF) | ECC1-00-0058-B |
PE Seal (10 pcs.) | ECC1-00-0053-A/X |
Sleeve removing tool | ECC1-00-0092-A |
Nut (2 pcs.) | ECC1-00-0125-A |
Ref electrode ECC (1.4404) | ECC1-00-0010-E |
Locking washer | ECC1-0-0061-A |
Consumables
Item | Order No. | Webshop | |
Sealing ring, PE | ECC1-00-0053-A/C | Buy online | |
Sealing ring, PTFE | ECC1-00-0053-B/X | Buy online | |
Sealing ring, PEEK | ECC1-00-0053-D | ||
Glass fiber separator 18 mm x 1.55 mm | ECC1-01-0012-C/L | Buy online | |
Ferrule 1.0, (50 pcs) | ECC1-00-0029-B/L | Buy online | |
Ferrule (plug), (50 pcs) | ECC1-00-0029-D/L | Buy online |
Heat Resistance Set
Package content | |
Heat Resistance Set (ECC-Series) | ECC1-01-0040-A |
ECC-Series Cell Cable Set HT | ECE1-00-0037-B |
HT Foot (heat resistant), (3 pcs) | ECC1-00-0065-B |
PTFE Seal (ECC Series), (10 pcs) | ECC1-00-0053-B/X |
Gallery
Recommended tools
Related products
ECC-Air-Ni
Test cell for electrochemical characterization of gas diffusion electrodes in aqueous electrolytes