See the abilities and specs of our common PAT-Core separator types
| Separator | FS-5P (Freudenberg Viledon FS 2226E + Gore Heerlen Solupor 5P09B) | Whatman GF/A | Celgard QT17P2HX |
| Thickness | 220µm | 260µm | 16.5µm |
| Material | PP fiber/PE membrane | Borosilicate glass fiber | PVDF/PP/PE/PP/PVDF |
| Porosity | FS: 67%/ 5P: 86% | 91% | 54% |
| Wettability | Good | Excellent | Good |
| Resistance to dendrites | Good | Modest | Good |
| Ability for full cell cycle tests | Good | Good | Good |
| Ability for half cell cycle tests (vs. Li) | Good | Good | Modest |
| Ability for full cell EIS | Excellent | Excellent | Excellent |
| Ability for individual electrode EIS | Modest | Good | Modest |
| Order no (Insulation sleeve (PP) with Li reference) | ECC1-00-0210-V/X | ECC1-00-0210-O/X |


